$0.00Cart (0)
7/18/2024 - Norman County Raceway
Ada, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Scotty Thiel
Sheboygan, WI
NOSA Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 12 | -11 |
Dash 1 | 3 | 1 | 2 |
Heat 1 | 3 | 3 | - |
Qualifying 1 | 14.002 | 3 | - |
Hot Laps 1 | 14.398 | 4 | -1 |
NOSA Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 4 | |
2 | 4 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 2 | |
3 | 6 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 3 | |
4 | 2 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -2 | |
5 | 14 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 9 | |
6 | 7 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
7 | 12 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 5 | |
8 | 8 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | - | |
9 | 24 | 16C | Tylar Rankin Angola, IN | Angola, IN | 15 | |
10 | 18 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 8 | |
11 | 21 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 10 | |
12 | 1 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -11 | |
13 | 19 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 6 | |
14 | 11 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -3 | |
15 | 15 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | - | |
16 | 23 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 7 | |
17 | 3 | 64 | Andy Pake Felton, MN | Felton, MN | -14 | |
18 | 22 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 4 | |
19 | 13 | 33B | Scott Broty Lonsdale, MN | Lonsdale, MN | -6 | |
20 | 9 | 15 | Laela Eisenschenk West Fargo, ND | West Fargo, ND | -11 | |
21 | 20 | 4 | Colton Young Devils Lake, ND | Devils Lake, ND | -1 | |
22 | 16 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -6 | |
23 DNF | 17 | 27 | Weston Olson Warren, MN | Warren, MN | -6 | |
24 DNF | 10 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -14 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14T | Tim Estenson Fargo, ND | Fargo, ND | - | |
2 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 | |
3 | 2 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
4 | 13 | 16C | Tylar Rankin Angola, IN | Angola, IN | 9 | |
Top 4 transfer | ||||||
5 | 3 | 17 | Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | -2 | |
6 | 6 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
7 | 8 | 26E | Blake Egeland Climax, MN | Climax, MN | 1 | |
8 | 12 | 41T | Travis Strandell East Grand Forks, MN | East Grand Forks, MN | 4 | |
9 | 7 | 1 | Amelia Eisenschenk Fargo, ND | Fargo, ND | -2 | |
10 | 10 | 52 | Adam Sobolik Grand Forks, ND | Grand Forks, ND | - | |
11 | 5 | 50 | Brad Flaten Grand Forks, ND | Grand Forks, ND | -6 | |
12 | 11 | 78 | Bill Wagner Reeder, ND | Reeder, ND | -1 | |
13 | 9 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -4 | |
14 | 14 | 52S | Cody Schlafer Sussex, WI | Sussex, WI | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 | |
2 | 1 | 64 | Andy Pake Felton, MN | Felton, MN | -1 | |
3 | 5 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 | |
4 | 2 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -2 | |
5 | 4 | 15 | Laela Eisenschenk West Fargo, ND | West Fargo, ND | -1 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | |
2 | 3 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
3 | 4 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 1 | |
4 | 5 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 | |
DNS | 2 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | |
2 | 4 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 2 | |
3 | 3 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
4 | 7 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 3 | |
5 | 5 | 27 | Weston Olson Warren, MN | Warren, MN | - | |
6 | 1 | 17 | Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | -5 | |
7 | 6 | 1 | Amelia Eisenschenk Fargo, ND | Fargo, ND | -1 | |
8 DNF | 8 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | - | |
DNS | 9 | 10S | Josh Swangler Detroit Lakes, MN | Detroit Lakes, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 64 | Andy Pake Felton, MN | Felton, MN | - | |
2 | 2 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | - | |
3 | 4 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 1 | |
4 | 5 | 33B | Scott Broty Lonsdale, MN | Lonsdale, MN | 1 | |
5 | 8 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 3 | |
6 | 9 | 50 | Brad Flaten Grand Forks, ND | Grand Forks, ND | 3 | |
7 | 3 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -4 | |
8 | 6 | 16C | Tylar Rankin Angola, IN | Angola, IN | -2 | |
DNS | 7 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Laela Eisenschenk West Fargo, ND | West Fargo, ND | - | |
2 | 2 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | - | |
3 | 5 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 2 | |
4 | 4 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | |
5 | 6 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 1 | |
6 | 7 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
7 | 3 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -4 | |
8 | 8 | 52 | Adam Sobolik Grand Forks, ND | Grand Forks, ND | - | |
9 DNF | 9 | 52S | Cody Schlafer Sussex, WI | Sussex, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 2 | |
2 | 2 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | - | |
3 | 4 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
4 | 1 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -3 | |
5 | 7 | 4 | Colton Young Devils Lake, ND | Devils Lake, ND | 2 | |
6 | 5 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 | |
7 | 6 | 26E | Blake Egeland Climax, MN | Climax, MN | -1 | |
8 | 9 | 41T | Travis Strandell East Grand Forks, MN | East Grand Forks, MN | 1 | |
9 | 8 | 78 | Bill Wagner Reeder, ND | Reeder, ND | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 13.850 | |
2 | 17 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 13.962 | |
3 | 3 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.002 | |
4 | 4 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 14.082 | |
5 | 16 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 14.092 | |
6 | 11 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 14.097 | |
7 | 1 | 17 | Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 14.098 | |
8 | 6 | 64 | Andy Pake Felton, MN | Felton, MN | 14.256 | |
9 | 12 | 27 | Weston Olson Warren, MN | Warren, MN | 14.262 | |
10 | 5 | 33B | Scott Broty Lonsdale, MN | Lonsdale, MN | 14.304 | |
11 | 8 | 1 | Amelia Eisenschenk Fargo, ND | Fargo, ND | 14.377 | |
12 | 15 | 16C | Tylar Rankin Angola, IN | Angola, IN | 14.409 | |
13 | 10 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 14.529 | |
14 | 2 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 14.666 | |
15 | 9 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 14.668 | |
16 | 18 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 14.726 | |
17 | 13 | 10S | Josh Swangler Detroit Lakes, MN | Detroit Lakes, MN | 16.019 | |
18 | 14 | 50 | Brad Flaten Grand Forks, ND | Grand Forks, ND | 16.069 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 14.114 | |
2 | 14 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 14.267 | |
3 | 18 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 14.345 | |
4 | 1 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 14.349 | |
5 | 6 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 14.358 | |
6 | 2 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 14.436 | |
7 | 9 | 15 | Laela Eisenschenk West Fargo, ND | West Fargo, ND | 14.495 | |
8 | 17 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 14.497 | |
9 | 13 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 14.559 | |
10 | 3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 14.560 | |
11 | 11 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 14.650 | |
12 | 16 | 26E | Blake Egeland Climax, MN | Climax, MN | 14.658 | |
13 | 5 | 4K | Kris Spitz Salem, WI | Salem, WI | 14.690 | |
14 | 12 | 4 | Colton Young Devils Lake, ND | Devils Lake, ND | 15.055 | |
15 | 8 | 52 | Adam Sobolik Grand Forks, ND | Grand Forks, ND | 15.284 | |
16 | 15 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 15.284 | |
17 | 4 | 52S | Cody Schlafer Sussex, WI | Sussex, WI | 15.604 | |
18 | 7 | 41T | Travis Strandell East Grand Forks, MN | East Grand Forks, MN | 16.527 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 14.109 | |
2 | 19 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 14.189 | |
3 | 31 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 14.226 | |
4 | 3 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.398 | |
5 | 24 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 14.454 | |
6 | 29 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 14.480 | |
7 | 34 | 26E | Blake Egeland Climax, MN | Climax, MN | 14.491 | |
8 | 32 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 14.518 | |
9 | 6 | 64 | Andy Pake Felton, MN | Felton, MN | 14.558 | |
10 | 1 | 17 | Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 14.576 | |
11 | 8 | 1 | Amelia Eisenschenk Fargo, ND | Fargo, ND | 14.587 | |
12 | 28 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 14.635 | |
13 | 36 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 14.642 | |
14 | 35 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 14.697 | |
15 | 20 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 14.702 | |
16 | 30 | 4 | Colton Young Devils Lake, ND | Devils Lake, ND | 14.702 | |
17 | 5 | 33B | Scott Broty Lonsdale, MN | Lonsdale, MN | 14.749 | |
18 | 9 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 14.749 | |
19 | 2 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.096 | |
20 | 33 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 15.146 | |
21 | 23 | 4K | Kris Spitz Salem, WI | Salem, WI | 15.154 | |
22 | 27 | 15 | Laela Eisenschenk West Fargo, ND | West Fargo, ND | 15.178 | |
23 | 26 | 52 | Adam Sobolik Grand Forks, ND | Grand Forks, ND | 15.237 | |
24 | 18 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 15.674 | |
25 | 21 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 15.708 | |
26 | 22 | 52S | Cody Schlafer Sussex, WI | Sussex, WI | 15.962 | |
27 | 25 | 41T | Travis Strandell East Grand Forks, MN | East Grand Forks, MN | 16.830 | |
28 | 14 | 50 | Brad Flaten Grand Forks, ND | Grand Forks, ND | 21.079 | |
29 | 10 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 21.167 | |
30 | 12 | 27 | Weston Olson Warren, MN | Warren, MN | 30.206 | |
31 | 11 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 34.374 | |
32 | 17 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 38.539 | |
33 | 15 | 16C | Tylar Rankin Angola, IN | Angola, IN | 46.034 | |
34 | 13 | 10S | Josh Swangler Detroit Lakes, MN | Detroit Lakes, MN | 54.729 | |
35 | 16 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 57.240 | |
DNS | 4 | 14T | Tim Estenson Fargo, ND | Fargo, ND |
Upcoming Events
Race Stats
- Events48
- Wins5
- Top 514
- Top 1023