$0.00Cart (0)
7/20/2024 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Scotty Thiel
Sheboygan, WI
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 17 | 7 | 10 |
Heat 2 | 10 | 4 | 6 |
Qualifying 1 | DNS | - | |
Hot Laps 1 | DNS | - |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |
2 | 4 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 2 | |
3 | 9 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 6 | |
4 | 5 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 1 | |
5 | 18 | 64 | Andy Pake Felton, MN | Felton, MN | 13 | |
6 | 8 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 2 | |
7 | 17 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 10 | |
8 | 16 | 27 | Weston Olson Warren, MN | Warren, MN | 8 | |
9 | 2 | 15 | Laela Eisenschenk West Fargo, ND | West Fargo, ND | -7 | |
10 | 15 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 5 | |
11 | 19 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 8 | |
12 | 12 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | - | |
13 | 10 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -3 | |
14 | 24 | 16C | Tylar Rankin Angola, IN | Angola, IN | 10 | |
15 | 7 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -8 | |
16 | 23 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 7 | |
17 | 22 | 33B | Scott Broty Lonsdale, MN | Lonsdale, MN | 5 | |
18 | 13 | 1 | Amelia Eisenschenk Fargo, ND | Fargo, ND | -5 | |
19 | 3 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | -16 | |
20 | 21 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
21 | 14 | 26E | Blake Egeland Climax, MN | Climax, MN | -7 | |
22 | 11 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -11 | |
23 | 6 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | -17 | |
24 | 20 | 31 | Austin Pierce Grand Forks, ND | Grand Forks, ND | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
2 | 1 | 33B | Scott Broty Lonsdale, MN | Lonsdale, MN | -1 | |
3 | 4 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 1 | |
4 | 7 | 16C | Tylar Rankin Angola, IN | Angola, IN | 3 | |
5 | 10 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 5 | |
6 | 9 | 52 | Adam Sobolik Grand Forks, ND | Grand Forks, ND | 3 | |
7 | 8 | 17 | Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 1 | |
8 | 6 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 | |
9 | 16 | 41T | Travis Strandell East Grand Forks, MN | East Grand Forks, MN | 7 | |
10 | 5 | 199 | Ryan Bowers Nowthen, MN | Nowthen, MN | -5 | |
11 | 13 | 50 | Brad Flaten Grand Forks, ND | Grand Forks, ND | 2 | |
12 | 12 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
13 | 11 | 78 | Bill Wagner Reeder, ND | Reeder, ND | -2 | |
14 | 19 | 91 | Reed Allex St. Cloud, MN | St. Cloud, MN | 5 | |
15 | 15 | 19 | Dustin Burke East Grand Forks, MN | East Grand Forks, MN | - | |
16 | 3 | 4 | Colton Young Devils Lake, ND | Devils Lake, ND | -13 | |
DNS | 14 | 14E | Tom Egeland Climax, MN | Climax, MN | - | |
DNS | 17 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | - | |
DNS | 18 | 99G | Jordan Graham Grand Forks, ND | Grand Forks, ND | - | |
DNS | 20 | 52S | Cody Schlafer Sussex, WI | Sussex, WI | - | |
DNS | 21 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | |
DNS | 22 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |
2 | 2 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | - | |
3 | 3 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | - | |
4 | 4 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
5 | 5 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Laela Eisenschenk West Fargo, ND | West Fargo, ND | 1 | |
2 | 4 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 2 | |
3 | 1 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | -2 | |
4 | 3 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | -1 | |
5 | 5 | 14T | Tim Estenson Fargo, ND | Fargo, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Laela Eisenschenk West Fargo, ND | West Fargo, ND | 2 | |
2 | 5 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 3 | |
3 | 4 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 1 | |
4 | 7 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 3 | |
5 | 1 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | -4 | |
6 | 8 | 199 | Ryan Bowers Nowthen, MN | Nowthen, MN | 2 | |
7 | 10 | 52 | Adam Sobolik Grand Forks, ND | Grand Forks, ND | 3 | |
8 | 6 | 78 | Bill Wagner Reeder, ND | Reeder, ND | -2 | |
9 | 9 | 50 | Brad Flaten Grand Forks, ND | Grand Forks, ND | - | |
10 DNF | 2 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | -8 | |
DNS | 11 | 52S | Cody Schlafer Sussex, WI | Sussex, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | |
2 | 4 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 2 | |
3 | 1 | 1 | Amelia Eisenschenk Fargo, ND | Fargo, ND | -2 | |
4 | 10 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 6 | |
5 | 5 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
6 | 6 | 4 | Colton Young Devils Lake, ND | Devils Lake, ND | - | |
7 | 7 | 16C | Tylar Rankin Angola, IN | Angola, IN | - | |
8 | 3 | 33B | Scott Broty Lonsdale, MN | Lonsdale, MN | -5 | |
9 | 9 | 19 | Dustin Burke East Grand Forks, MN | East Grand Forks, MN | - | |
DNS | 8 | 99G | Jordan Graham Grand Forks, ND | Grand Forks, ND | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 | |
2 | 1 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -1 | |
3 | 4 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 1 | |
4 | 5 | 64 | Andy Pake Felton, MN | Felton, MN | 1 | |
5 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -2 | |
6 | 6 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | - | |
7 | 7 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | - | |
8 | 8 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
9 | 10 | 41T | Travis Strandell East Grand Forks, MN | East Grand Forks, MN | 1 | |
10 | 9 | 91 | Reed Allex St. Cloud, MN | St. Cloud, MN | -1 | |
11 DNF | 11 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 | |
2 | 1 | 26E | Blake Egeland Climax, MN | Climax, MN | -1 | |
3 | 3 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - | |
4 | 4 | 27 | Weston Olson Warren, MN | Warren, MN | - | |
5 | 7 | 31 | Austin Pierce Grand Forks, ND | Grand Forks, ND | 2 | |
6 | 8 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 | |
7 | 5 | 17 | Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | -2 | |
8 | 6 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -2 | |
DNS | 9 | 14E | Tom Egeland Climax, MN | Climax, MN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 10.259 | |
2 | 14 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 10.307 | |
3 | 3 | 15 | Laela Eisenschenk West Fargo, ND | West Fargo, ND | 10.353 | |
4 | 2 | 33B | Scott Broty Lonsdale, MN | Lonsdale, MN | 10.471 | |
5 | 6 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | 10.497 | |
6 | 20 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.516 | |
7 | 21 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | 10.579 | |
8 | 15 | 1 | Amelia Eisenschenk Fargo, ND | Fargo, ND | 10.617 | |
9 | 11 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 10.668 | |
10 | 16 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 10.688 | |
11 | 4 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 10.794 | |
12 | 1 | 4 | Colton Young Devils Lake, ND | Devils Lake, ND | 10.808 | |
13 | 19 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 10.822 | |
14 | 18 | 16C | Tylar Rankin Angola, IN | Angola, IN | 10.838 | |
15 | 10 | 199 | Ryan Bowers Nowthen, MN | Nowthen, MN | 10.881 | |
16 | 8 | 99G | Jordan Graham Grand Forks, ND | Grand Forks, ND | 10.947 | |
17 | 7 | 50 | Brad Flaten Grand Forks, ND | Grand Forks, ND | 11.091 | |
18 | 13 | 19 | Dustin Burke East Grand Forks, MN | East Grand Forks, MN | 11.153 | |
19 | 12 | 52 | Adam Sobolik Grand Forks, ND | Grand Forks, ND | 11.172 | |
DNS | 5 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | ||
DNS | 17 | 52S | Cody Schlafer Sussex, WI | Sussex, WI |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 10.338 | |
2 | 6 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 10.372 | |
3 | 16 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 10.438 | |
4 | 10 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 10.444 | |
5 | 2 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 10.452 | |
6 | 13 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 10.456 | |
7 | 9 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 10.475 | |
8 | 1 | 26E | Blake Egeland Climax, MN | Climax, MN | 10.488 | |
9 | 3 | 27 | Weston Olson Warren, MN | Warren, MN | 10.560 | |
10 | 20 | 64 | Andy Pake Felton, MN | Felton, MN | 10.561 | |
11 | 15 | 17 | Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 10.609 | |
12 | 14 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 10.644 | |
13 | 31 | Austin Pierce Grand Forks, ND | Grand Forks, ND | 10.663 | ||
14 | 7 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 10.688 | |
15 | 17 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 10.783 | |
16 | 19 | 4K | Kris Spitz Salem, WI | Salem, WI | 10.944 | |
17 | 4 | 14E | Tom Egeland Climax, MN | Climax, MN | 10.956 | |
18 | 11 | 41T | Travis Strandell East Grand Forks, MN | East Grand Forks, MN | 10.958 | |
19 | 8 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 11.079 | |
20 | 18 | 91 | Reed Allex St. Cloud, MN | St. Cloud, MN | 11.433 | |
21 DNF | 12 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 11.433 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 34 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 10.616 | |
2 | 30 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 10.730 | |
3 | 27 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 10.744 | |
4 | 36 | 17 | Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 10.773 | |
5 | 26 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 10.784 | |
6 | 22 | 26E | Blake Egeland Climax, MN | Climax, MN | 10.796 | |
7 | 23 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 10.809 | |
8 | 24 | 27 | Weston Olson Warren, MN | Warren, MN | 10.821 | |
9 | 28 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 10.831 | |
10 | 38 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 10.849 | |
11 | 37 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 10.920 | |
12 | 35 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 10.957 | |
13 | 32 | 41T | Travis Strandell East Grand Forks, MN | East Grand Forks, MN | 11.263 | |
14 | 29 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 11.325 | |
15 | 31 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.336 | |
16 | 19 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.345 | |
17 | 39 | 91 | Reed Allex St. Cloud, MN | St. Cloud, MN | 11.423 | |
18 | 25 | 14E | Tom Egeland Climax, MN | Climax, MN | 11.431 | |
19 | 21 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | 11.445 | |
20 | 8 | 99G | Jordan Graham Grand Forks, ND | Grand Forks, ND | 11.518 | |
21 | 40 | 4K | Kris Spitz Salem, WI | Salem, WI | 11.543 | |
22 | 11 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.651 | |
23 | 15 | 1 | Amelia Eisenschenk Fargo, ND | Fargo, ND | 11.795 | |
24 | 13 | 19 | Dustin Burke East Grand Forks, MN | East Grand Forks, MN | 11.907 | |
25 | 10 | 199 | Ryan Bowers Nowthen, MN | Nowthen, MN | 11.962 | |
26 | 17 | 52S | Cody Schlafer Sussex, WI | Sussex, WI | 11.986 | |
27 | 12 | 52 | Adam Sobolik Grand Forks, ND | Grand Forks, ND | 12.011 | |
28 | 20 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 12.053 | |
29 | 2 | 33B | Scott Broty Lonsdale, MN | Lonsdale, MN | 12.112 | |
30 | 3 | 15 | Laela Eisenschenk West Fargo, ND | West Fargo, ND | 12.119 | |
31 | 18 | 16C | Tylar Rankin Angola, IN | Angola, IN | 12.357 | |
32 | 6 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | 12.474 | |
33 | 1 | 4 | Colton Young Devils Lake, ND | Devils Lake, ND | 12.604 | |
34 | 9 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 13.079 | |
35 | 41 | 64 | Andy Pake Felton, MN | Felton, MN | 15.188 | |
36 | 7 | 50 | Brad Flaten Grand Forks, ND | Grand Forks, ND | 15.560 | |
DNS | 4 | 78 | Bill Wagner Reeder, ND | Reeder, ND | ||
DNS | 5 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | ||
DNS | 14 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | ||
DNS | 16 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | ||
DNS | 33 | 99 | Tyler Brabant Waupun, WI | Waupun, WI |
Upcoming Events
Schedule TBA
Race Stats
- Events48
- Wins5
- Top 514
- Top 1023