$0.00Cart (0)
6/20/2024 - Lincoln Park Speedway
Putnamville, IN
The first of 4 races for the Maverick Winged Sprint Car Series.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Scotty Thiel
Sheboygan, WI
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 16 | 12 | 4 |
Heat 4 | 5 | 3 | 2 |
Qualifying B | 12.307 | 13 | -3 |
Hot Laps | 12.410 | 40 | -2 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 2 | |
2 | 2 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
3 | 4 | 55 | Chris Windom Canton, IL | Canton, IL | 1 | |
4 | 6 | 9 | Parker Price Miller Kokomo, IN | Kokomo, IN | 2 | |
5 | 5 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | - | |
6 | 7 | 19 | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 | |
7 | 12 | 17GP | Cale Thomas Fountaintown, IN | Fountaintown, IN | 5 | |
8 | 11 | 79 | Max Guilford Auckland, NZ | Auckland, NZ | 3 | |
9 | 13 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 4 | |
10 | 14 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 4 | |
11 | 10 | 5 | Karter Sarff Mason City, IL | Mason City, IL | -1 | |
12 | 16 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 4 | |
13 | 17 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 4 | |
14 | 24 | 17N | Dylan Norris Hanover, PA | Hanover, PA | 10 | |
15 | 9 | 7N | Darin Naida Adrian, MI | Adrian, MI | -6 | |
16 | 18 | 23B | Brian Bell Arlington, TN | Arlington, TN | 2 | |
17 | 15 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -2 | |
18 | 20 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 2 | |
19 | 22 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 3 | |
20 DNF | 1 | 16T | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -19 | |
21 DNF | 8 | 22X | J.J. Hickle Quilcene, WA | Quilcene, WA | -13 | |
22 DNF | 23 | 79M | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 1 | |
23 DNF | 21 | 5T | Travis Philo Waterville, OH | Waterville, OH | -2 | |
24 DNF | 19 | 00 | Thomas Meseraull San Jose, CA | San Jose, CA | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Thomas Meseraull San Jose, CA | San Jose, CA | - | |
2 | 3 | 5T | Travis Philo Waterville, OH | Waterville, OH | 1 | |
3 | 7 | 79M | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 4 | |
4 | 6 | 20G | Noah Gass Mounds, OK | Mounds, OK | 2 | |
5 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 | |
6 | 12 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 6 | |
7 | 9 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 2 | |
8 | 15 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 7 | |
9 | 11 | 16C | Tylar Rankin Angola, IN | Angola, IN | 2 | |
10 | 13 | B8 | John Barnard Sherman, IL | Sherman, IL | 3 | |
11 | 17 | 77S | Trey McGranahan Avon, IN | Avon, IN | 6 | |
12 | 18 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 6 | |
13 | 10 | 4K | Kris Spitz Salem, WI | Salem, WI | -3 | |
14 | 5 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -9 | |
15 | 2 | 24 | Logan Seavey Sutter, CA | Sutter, CA | -13 | |
16 | 16 | 33$ | Shane O'Banion Avon, IN | Avon, IN | - | |
17 DNF | 19 | 28 | Luke Verardi Taylorville, IL | Taylorville, IL | 2 | |
18 DNF | 8 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | -10 | |
19 DNF | 14 | 5K | Chase Stockon Fort Branch, IN | Fort Branch, IN | -5 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | |
2 | 6 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 4 | |
3 | 4 | 17N | Dylan Norris Hanover, PA | Hanover, PA | 1 | |
4 | 3 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 | |
5 | 7 | 23L | Jimmy Light Pittsboro, IN | Pittsboro, IN | 2 | |
6 | 16 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 10 | |
7 | 5 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | -2 | |
8 | 9 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | 1 | |
9 | 11 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 2 | |
10 | 14 | 28B | Brandon Mattox Cory, IN | Cory, IN | 4 | |
11 | 10 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | -1 | |
12 | 8 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | -4 | |
13 | 12 | 87 | Reed Whitney Jasper, IN | Jasper, IN | -1 | |
14 DNF | 2 | 2H | Ivan Glotzbach Fillmore, IN | Fillmore, IN | -12 | |
DNS | 18 | 16B | Harley Burns Brazil, IN | Brazil, IN | - | |
DNS | 15 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | - | |
DNS | 13 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | - | |
DNS | 17 | 12S | Adyn Schmidt Haubstadt, IN | Haubstadt, IN | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16T | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 2 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
3 | 6 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 3 | |
4 | 4 | 55 | Chris Windom Canton, IL | Canton, IL | - | |
5 | 5 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | - | |
6 | 3 | 9 | Parker Price Miller Kokomo, IN | Kokomo, IN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16T | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 1 | 19 | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -1 | |
3 | 5 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 2 | |
4 | 3 | 5T | Travis Philo Waterville, OH | Waterville, OH | -1 | |
5 | 9 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 4 | |
6 | 4 | 79M | Gage Montgomery Fredericktown, MO | Fredericktown, MO | -2 | |
7 | 7 | 16C | Tylar Rankin Angola, IN | Angola, IN | - | |
8 | 8 | 5K | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | |
9 | 6 | 33$ | Shane O'Banion Avon, IN | Avon, IN | -3 | |
10 | 10 | 28 | Luke Verardi Taylorville, IL | Taylorville, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
2 | 3 | 79 | Max Guilford Auckland, NZ | Auckland, NZ | 1 | |
3 | 6 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 3 | |
4 | 2 | 00 | Thomas Meseraull San Jose, CA | San Jose, CA | -2 | |
5 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 | |
6 | 5 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | -1 | |
7 | 7 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
8 | 9 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 1 | |
9 | 8 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
2 | 2 | 7N | Darin Naida Adrian, MI | Adrian, MI | - | |
3 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
4 | 3 | 24 | Logan Seavey Sutter, CA | Sutter, CA | -1 | |
5 | 5 | 20G | Noah Gass Mounds, OK | Mounds, OK | - | |
6 | 6 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | - | |
7 | 9 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 2 | |
8 | 8 | B8 | John Barnard Sherman, IL | Sherman, IL | - | |
9 | 7 | 77S | Trey McGranahan Avon, IN | Avon, IN | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | - | |
2 | 2 | 22X | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
3 | 5 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 | |
4 | 3 | 2H | Ivan Glotzbach Fillmore, IN | Fillmore, IN | -1 | |
5 | 7 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 2 | |
6 | 8 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | 2 | |
7 | 9 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 2 | |
8 DNF | 6 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | -2 | |
9 DNF | 4 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | -5 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
2 | 3 | 17GP | Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 | |
3 | 6 | 23B | Brian Bell Arlington, TN | Arlington, TN | 3 | |
4 | 1 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -3 | |
5 | 4 | 17N | Dylan Norris Hanover, PA | Hanover, PA | -1 | |
6 | 5 | 23L | Jimmy Light Pittsboro, IN | Pittsboro, IN | -1 | |
7 | 9 | 87 | Reed Whitney Jasper, IN | Jasper, IN | 2 | |
8 | 7 | 28B | Brandon Mattox Cory, IN | Cory, IN | -1 | |
9 | 8 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | -1 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Chris Windom Canton, IL | Canton, IL | - | |
2 | 2 | 5 | Karter Sarff Mason City, IL | Mason City, IL | - | |
3 | 4 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 1 | |
4 | 3 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 | |
5 | 6 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | 1 | |
6 | 7 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 1 | |
7 DNF | 5 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | -2 | |
DNS | 9 | 16B | Harley Burns Brazil, IN | Brazil, IN | - | |
DNS | 8 | 12S | Adyn Schmidt Haubstadt, IN | Haubstadt, IN | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 11.136 | |
2 | 17 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 11.158 | |
3 | 18 | 9 | Parker Price Miller Kokomo, IN | Kokomo, IN | 11.366 | |
4 | 11 | 16T | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.393 | |
5 | 15 | 00 | Thomas Meseraull San Jose, CA | San Jose, CA | 11.410 | |
6 | 24 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.411 | |
7 | 4 | 7N | Darin Naida Adrian, MI | Adrian, MI | 11.446 | |
8 | 8 | 79M | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 11.451 | |
9 | 12 | 79 | Max Guilford Auckland, NZ | Auckland, NZ | 11.474 | |
10 | 23 | 24 | Logan Seavey Sutter, CA | Sutter, CA | 11.475 | |
11 | 7 | 5T | Travis Philo Waterville, OH | Waterville, OH | 11.479 | |
12 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.503 | |
13 | 14 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 11.555 | |
14 | 9 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 11.581 | |
15 | 26 | 20G | Noah Gass Mounds, OK | Mounds, OK | 11.616 | |
16 | 21 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 11.633 | |
17 | 16 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 11.706 | |
18 | 25 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 11.812 | |
19 | 13 | 33$ | Shane O'Banion Avon, IN | Avon, IN | 11.834 | |
20 | 10 | 4K | Kris Spitz Salem, WI | Salem, WI | 11.841 | |
21 | 19 | 77S | Trey McGranahan Avon, IN | Avon, IN | 11.844 | |
22 | 20 | 16C | Tylar Rankin Angola, IN | Angola, IN | 11.849 | |
23 | 5 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 11.855 | |
24 | 3 | B8 | John Barnard Sherman, IL | Sherman, IL | 11.872 | |
25 | 22 | 5K | Chase Stockon Fort Branch, IN | Fort Branch, IN | 11.923 | |
26 | 28 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 12.122 | |
27 | 27 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 12.172 | |
28 | 6 | 28 | Luke Verardi Taylorville, IL | Taylorville, IL | 12.612 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 11.475 | |
2 | 2 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.721 | |
3 | 1 | 55 | Chris Windom Canton, IL | Canton, IL | 11.782 | |
4 | 9 | 22X | J.J. Hickle Quilcene, WA | Quilcene, WA | 11.854 | |
5 | 5 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 11.869 | |
6 | 17 | 5 | Karter Sarff Mason City, IL | Mason City, IL | 11.910 | |
7 | 21 | 2H | Ivan Glotzbach Fillmore, IN | Fillmore, IN | 11.978 | |
8 | 22 | 17GP | Cale Thomas Fountaintown, IN | Fountaintown, IN | 12.148 | |
9 | 4 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 12.160 | |
10 | 20 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | 12.187 | |
11 | 16 | 17N | Dylan Norris Hanover, PA | Hanover, PA | 12.204 | |
12 | 14 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 12.268 | |
13 | 10 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.307 | |
14 | 25 | 23L | Jimmy Light Pittsboro, IN | Pittsboro, IN | 12.373 | |
15 | 23 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 12.411 | |
16 | 11 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 12.421 | |
17 | 19 | 23B | Brian Bell Arlington, TN | Arlington, TN | 12.473 | |
18 | 6 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | 12.486 | |
19 | 18 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 12.559 | |
20 | 7 | 28B | Brandon Mattox Cory, IN | Cory, IN | 12.576 | |
21 | 3 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 12.657 | |
22 | 26 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | 12.677 | |
23 | 24 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.706 | |
24 | 8 | 12S | Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 12.741 | |
25 | 12 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 13.026 | |
26 | 27 | 87 | Reed Whitney Jasper, IN | Jasper, IN | 13.395 | |
27 | 15 | 16B | Harley Burns Brazil, IN | Brazil, IN |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 24 | Logan Seavey Sutter, CA | Sutter, CA | 11.356 | |
2 | 18 | 9 | Parker Price Miller Kokomo, IN | Kokomo, IN | 11.360 | |
3 | 7 | 5T | Travis Philo Waterville, OH | Waterville, OH | 11.364 | |
4 | 15 | 00 | Thomas Meseraull San Jose, CA | San Jose, CA | 11.368 | |
5 | 12 | 79 | Max Guilford Auckland, NZ | Auckland, NZ | 11.500 | |
6 | 54 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | 11.504 | |
7 | 17 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 11.504 | |
8 | 51 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 11.579 | |
9 | 2 | 19 | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 11.636 | |
10 | 26 | 20G | Noah Gass Mounds, OK | Mounds, OK | 11.640 | |
11 | 4 | 7N | Darin Naida Adrian, MI | Adrian, MI | 11.687 | |
12 | 45 | 5 | Karter Sarff Mason City, IL | Mason City, IL | 11.703 | |
13 | 16 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 11.742 | |
14 | 27 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 11.746 | |
15 | 8 | 79M | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 11.770 | |
16 | 25 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 11.777 | |
17 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.778 | |
18 | 50 | 17GP | Cale Thomas Fountaintown, IN | Fountaintown, IN | 11.842 | |
19 | 41 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 11.845 | |
20 | 21 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 11.906 | |
21 | 14 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 11.922 | |
22 | 13 | 33$ | Shane O'Banion Avon, IN | Avon, IN | 11.965 | |
23 | 28 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 11.968 | |
24 | 9 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 11.977 | |
25 | 19 | 77S | Trey McGranahan Avon, IN | Avon, IN | 12.003 | |
26 | 22 | 5K | Chase Stockon Fort Branch, IN | Fort Branch, IN | 12.018 | |
27 | 46 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 12.053 | |
28 | 42 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 12.105 | |
29 | 5 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 12.121 | |
30 | 44 | 17N | Dylan Norris Hanover, PA | Hanover, PA | 12.146 | |
31 | 20 | 16C | Tylar Rankin Angola, IN | Angola, IN | 12.154 | |
32 | 3 | B8 | John Barnard Sherman, IL | Sherman, IL | 12.181 | |
33 | 10 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.218 | |
34 | 53 | 23L | Jimmy Light Pittsboro, IN | Pittsboro, IN | 12.255 | |
35 | 40 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 12.274 | |
36 | 32 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 12.322 | |
37 | 29 | 55 | Chris Windom Canton, IL | Canton, IL | 12.371 | |
38 | 47 | 23B | Brian Bell Arlington, TN | Arlington, TN | 12.385 | |
39 | 33 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.406 | |
40 | 38 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.410 | |
41 | 55 | 87 | Reed Whitney Jasper, IN | Jasper, IN | 12.421 | |
42 | 48 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | 12.436 | |
43 | 49 | 2H | Ivan Glotzbach Fillmore, IN | Fillmore, IN | 12.443 | |
44 | 52 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.447 | |
45 | 39 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 12.493 | |
46 | 43 | 16B | Harley Burns Brazil, IN | Brazil, IN | 12.802 | |
47 | 36 | 12S | Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 12.825 | |
48 | 37 | 22X | J.J. Hickle Quilcene, WA | Quilcene, WA | 12.969 | |
49 | 6 | 28 | Luke Verardi Taylorville, IL | Taylorville, IL | 13.034 | |
50 | 34 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | 13.047 | |
51 | 31 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 13.052 | |
52 | 35 | 28B | Brandon Mattox Cory, IN | Cory, IN | 13.253 | |
53 DNF | 24 | 1A | Jacob Allen Hanover, PA | Hanover, PA | ||
54 DNF | 11 | 16T | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | ||
55 DNF | 30 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL |
Upcoming Events
Schedule TBA
Race Stats
- Events48
- Wins5
- Top 514
- Top 1023