$0.00Cart (0)
6/4/2022 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Scotty Thiel
Sheboygan, WI
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
410 A Feature | 23 | 22 | 1 |
B Feature 1 | 2 | 3 | -1 |
410 Heat 2 | 1 | 4 | -3 |
410 Qualifying | 15.424 | 22 | 6 |
Hot Laps 1 | - | - |
410 Sprints - Winged
410 A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 | |
2 | 1 | 14 | Josh Higday Des Moines, IA | Des Moines, IA | -1 | |
3 | 5 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | |
4 | 8 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | 4 | |
5 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
6 | 7 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
7 | 12 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 5 | |
8 | 13 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 5 | |
9 | 9 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
10 | 10 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
11 | 11 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | - | |
12 | 19 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 7 | |
13 | 14 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
14 | 15 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
15 | 16 | 25 | J.J. Hickle Quilcene, WA | Quilcene, WA | 1 | |
16 | 20 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | 4 | |
17 | 24 | 1AU | Marcus Dumesny Nelson, NSW | Nelson, NSW | 7 | |
18 | 22 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 4 | |
19 | 2 | 88 | Austin McCarl Altoona, IA | Altoona, IA | -17 | |
20 | 21 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 1 | |
21 | 17 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -4 | |
22 | 23 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
23 DNF | 18 | 09 | Matt Juhl Tea, SD | Tea, SD | -5 | |
24 DNF | 4 | 7 | Justin Henderson Tea, SD | Tea, SD | -20 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14T | Tim Estenson Fargo, ND | Fargo, ND | - | |
2 | 3 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 1 | |
3 | 2 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 | |
4 | 6 | 1AU | Marcus Dumesny Nelson, NSW | Nelson, NSW | 2 | |
Top 4 transfer | ||||||
5 | 7 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 2 | |
6 | 5 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -1 | |
7 | 10 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 3 | |
8 | 9 | 2KS | Ryan Giles Grimes, IA | Grimes, IA | 1 | |
9 | 14 | 7B | Ben Brown Marshall, MO | Marshall, MO | 5 | |
10 | 12 | 76 | Nathan Mills Bondurant, IA | Bondurant, IA | 2 | |
11 | 15 | 9H | Landon Hansen Newton, IA | Newton, IA | 4 | |
12 | 13 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | 1 | |
13 | 4 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -9 | |
14 | 11 | 15 | Bobby Mincer Burlington, IA | Burlington, IA | -3 | |
DNS | 8 | 5T | Presley Truedson Kennedy, MN | Kennedy, MN | - |
410 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 1 | |
2 | 4 | 7 | Justin Henderson Tea, SD | Tea, SD | 2 | |
3 | 1 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -2 | |
4 | 6 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
5 | 3 | 09 | Matt Juhl Tea, SD | Tea, SD | -2 | |
6 | 5 | 14 | Josh Higday Des Moines, IA | Des Moines, IA | -1 | |
7 | 9 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | 2 | |
8 | 8 | 2KS | Ryan Giles Grimes, IA | Grimes, IA | - | |
9 | 7 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -2 |
410 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
2 | 4 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 2 | |
3 | 6 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | 3 | |
4 | 1 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -3 | |
5 | 3 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | -2 | |
6 | 5 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -1 | |
7 | 7 | 1AU | Marcus Dumesny Nelson, NSW | Nelson, NSW | - | |
8 | 8 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | - | |
9 | 9 | 7B | Ben Brown Marshall, MO | Marshall, MO | - |
410 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 3 | |
2 | 2 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
3 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 3 | |
4 | 3 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -1 | |
5 | 1 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | -4 | |
6 | 5 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 | |
7 | 8 | 15 | Bobby Mincer Burlington, IA | Burlington, IA | 1 | |
8 | 7 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
9 | 9 | 9H | Landon Hansen Newton, IA | Newton, IA | - |
410 Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
2 | 1 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 | |
3 | 6 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 3 | |
4 | 3 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 | |
5 | 4 | 25 | J.J. Hickle Quilcene, WA | Quilcene, WA | -1 | |
6 | 5 | 27 | Carson McCarl Altoona, IA | Altoona, IA | -1 | |
7 | 8 | 76 | Nathan Mills Bondurant, IA | Bondurant, IA | 1 | |
8 | 7 | 5T | Presley Truedson Kennedy, MN | Kennedy, MN | -1 |
410 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 15.119 | |
2 | 8 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.123 | |
3 | 29 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.134 | |
4 | 9 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 15.157 | |
5 | 6 | 14 | Josh Higday Des Moines, IA | Des Moines, IA | 15.242 | |
6 | 27 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 15.248 | |
7 | 1 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.257 | |
8 | 2 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 15.276 | |
9 | 22 | 7 | Justin Henderson Tea, SD | Tea, SD | 15.280 | |
10 | 16 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 15.282 | |
11 | 35 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.291 | |
12 | 12 | 25 | J.J. Hickle Quilcene, WA | Quilcene, WA | 15.292 | |
13 | 21 | 09 | Matt Juhl Tea, SD | Tea, SD | 15.293 | |
14 | 11 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | 15.293 | |
15 | 3 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.295 | |
16 | 31 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.322 | |
17 | 14 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 15.343 | |
18 | 26 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 15.351 | |
19 | 34 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.393 | |
20 | 24 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 15.396 | |
21 | 4 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 15.400 | |
22 | 28 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 15.424 | |
23 | 32 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 15.456 | |
24 | 5 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.498 | |
25 | 10 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 15.558 | |
26 | 33 | 1AU | Marcus Dumesny Nelson, NSW | Nelson, NSW | 15.567 | |
27 | 23 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 15.632 | |
28 | 19 | 5T | Presley Truedson Kennedy, MN | Kennedy, MN | 15.648 | |
29 | 25 | 2KS | Ryan Giles Grimes, IA | Grimes, IA | 15.697 | |
30 | 7 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 15.723 | |
31 | 20 | 15 | Bobby Mincer Burlington, IA | Burlington, IA | 15.792 | |
32 | 30 | 76 | Nathan Mills Bondurant, IA | Bondurant, IA | 15.881 | |
33 | 15 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | 15.891 | |
34 | 17 | 7B | Ben Brown Marshall, MO | Marshall, MO | 16.045 | |
35 | 18 | 9H | Landon Hansen Newton, IA | Newton, IA | 17.712 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA |
Upcoming Events
Race Stats
- Events45
- Wins5
- Top 514
- Top 1023