$0.00Cart (0)
9/8/2022 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Scotty Thiel
Sheboygan, WI
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
C Feature | 3 | 4 | -1 |
Heat 1 | 8 | 8 | - |
Qualifying | 17.226 | 39 | -38 |
Tezos All Star Circuit of Champions
A FeatureTezos
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 | |
2 | 4 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 | |
3 | 7 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | 4 | |
4 | 3 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -1 | |
5 | 6 | 55W | Mike Wagner Harrisonville, PA | Harrisonville, PA | 1 | |
6 | 10 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 4 | |
7 | 5 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -2 | |
8 | 18 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 10 | |
9 | 17 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 8 | |
10 | 13 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 3 | |
11 | 1 | 17B | Bill Balog North Pole, AK | North Pole, AK | -10 | |
12 | 21 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | 9 | |
13 | 20 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 7 | |
14 | 11 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -3 | |
15 | 8 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -7 | |
16 | 12 | 8 | Freddie Rahmer Salfordville, PA | Salfordville, PA | -4 | |
17 | 9 | 11 | Cory Eliason Visalia, CA | Visalia, CA | -8 | |
18 | 14 | 23 | Devon Borden Raymond, WA | Raymond, WA | -4 | |
19 | 19 | 33M | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - | |
20 | 16 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -4 | |
21 | 25 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 4 | |
22 | 22 | 33W | Michael Walter Selinsgrove, PA | Selinsgrove, PA | - | |
23 | 15 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | -8 | |
24 | 23 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -1 | |
25 | 24 | 4 | Cap Henry Republic, OH | Republic, OH | -1 | |
26 DNF | 26 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
27 DNF | 27 | 45 | Jeff Halligan Ephrata, PA | Ephrata, PA | - |
B FeatureClassic Ink USA
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
2 | 2 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | - | |
3 | 3 | 33W | Michael Walter Selinsgrove, PA | Selinsgrove, PA | - | |
4 | 6 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 2 | |
Top 4 transfer | ||||||
5 | 5 | 26 | Zeb Wise Angola, IN | Angola, IN | - | |
6 | 7 | 19 | Chris Windom Canton, IL | Canton, IL | 1 | |
7 | 8 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | 1 | |
8 | 9 | 77 | Ryan Taylor Perkasie, PA | Perkasie, PA | 1 | |
9 | 10 | 39 | Chase Dietz York, PA | York, PA | 1 | |
10 | 15 | 1M | Landon Myers York, PA | York, PA | 5 | |
11 | 12 | 11A | Austin Bishop Morgantown, PA | Morgantown, PA | 1 | |
12 | 13 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 1 | |
13 | 17 | 17 | Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 4 | |
14 | 16 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 2 | |
15 | 14 | 4 | Cap Henry Republic, OH | Republic, OH | -1 | |
16 DNF | 4 | 2 | A.J. Flick Apollo, PA | Apollo, PA | -12 | |
17 DNF | 11 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -6 |
C FeatureComputer Man
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 1 | |
2 | 4 | 17 | Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 2 | |
3 | 1 | 33 | Derek Hauck Allenwood, PA | Allenwood, PA | -2 | |
4 | 3 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 | |
5 | 5 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - | |
6 | 11 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 5 | |
7 | 13 | 33R | Riley Emig Abbottstown, PA | Abbottstown, PA | 6 | |
8 | 6 | 98 | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | -2 | |
9 | 14 | 7 | Tim Buckwalter Douglassville, PA | Douglassville, PA | 5 | |
10 | 10 | 12W | Troy Fraker Newville, PA | Newville, PA | - | |
DNS | 7 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | - | |
DNS | 8 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | - | |
DNS | 9 | 36D | Devin Brenneman Hesston, PA | Hesston, PA | - | |
DNS | 12 | 14T | Tyler Walton Mifflintown, PA | Mifflintown, PA | - |
DashElliott's Custom Trailers and Carts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
2 | 3 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 | |
3 | 4 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 1 | |
4 | 7 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 | |
5 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -3 | |
6 | 9 | 55W | Mike Wagner Harrisonville, PA | Harrisonville, PA | 3 | |
7 | 6 | 45 | Jeff Halligan Ephrata, PA | Ephrata, PA | -1 | |
8 | 5 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | -3 | |
9 | 8 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 | |
10 | 10 | 11 | Cory Eliason Visalia, CA | Visalia, CA | - |
Heat 1Hunt Brothers Pizza
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
2 | 2 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | - | |
3 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
4 | 3 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -1 | |
5 | 5 | 2 | A.J. Flick Apollo, PA | Apollo, PA | - | |
Top 5 transfer | ||||||
6 | 6 | 19 | Chris Windom Canton, IL | Canton, IL | - | |
7 | 7 | 11A | Austin Bishop Morgantown, PA | Morgantown, PA | - | |
8 | 8 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
9 DNF | 9 | 12W | Troy Fraker Newville, PA | Newville, PA | - | |
DNS | 10 | 7 | Tim Buckwalter Douglassville, PA | Douglassville, PA | - |
Heat 2CSI Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Cory Eliason Visalia, CA | Visalia, CA | - | |
2 | 2 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | |
3 | 3 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | - | |
4 | 6 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 2 | |
5 | 4 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 | |
Top 5 transfer | ||||||
6 | 5 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | -1 | |
7 | 9 | 1M | Landon Myers York, PA | York, PA | 2 | |
8 | 7 | 33 | Derek Hauck Allenwood, PA | Allenwood, PA | -1 | |
9 DNF | 8 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | -1 | |
DNS | 10 | 14T | Tyler Walton Mifflintown, PA | Mifflintown, PA | - |
Heat 3All Pro Aluminum Cylinder Heads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 | |
2 | 4 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | 2 | |
3 | 1 | 23 | Devon Borden Raymond, WA | Raymond, WA | -2 | |
4 | 3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
5 | 7 | 26 | Zeb Wise Angola, IN | Angola, IN | 2 | |
Top 5 transfer | ||||||
6 | 6 | 77 | Ryan Taylor Perkasie, PA | Perkasie, PA | - | |
7 | 5 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 | |
8 | 10 | 17 | Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 2 | |
9 | 8 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | -1 | |
10 | 9 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 |
Heat 4Mobil 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
2 | 2 | 8 | Freddie Rahmer Salfordville, PA | Salfordville, PA | - | |
3 | 3 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | - | |
4 | 4 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | - | |
5 | 6 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 | |
Top 5 transfer | ||||||
6 | 9 | 39 | Chase Dietz York, PA | York, PA | 3 | |
7 | 8 | 4 | Cap Henry Republic, OH | Republic, OH | 1 | |
8 | 7 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -1 | |
9 | 5 | 98 | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | -4 | |
10 | 10 | 33R | Riley Emig Abbottstown, PA | Abbottstown, PA | - |
Heat 5Kistler Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Jeff Halligan Ephrata, PA | Ephrata, PA | - | |
2 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
3 | 4 | 55W | Mike Wagner Harrisonville, PA | Harrisonville, PA | 1 | |
4 | 6 | 33M | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 2 | |
5 | 3 | 33W | Michael Walter Selinsgrove, PA | Selinsgrove, PA | -2 | |
Top 5 transfer | ||||||
6 | 5 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | -1 | |
7 | 7 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | |
8 | 8 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - | |
DNS | 9 | 36D | Devin Brenneman Hesston, PA | Hesston, PA | - |
QualifyingDixie Vodka
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.371 | |
2 | 21 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | 16.383 | |
3 | 18 | 11 | Cory Eliason Visalia, CA | Visalia, CA | 16.448 | |
4 | 6 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 16.487 | |
5 | 13 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.489 | |
6 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | 16.559 | |
7 | 10 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.560 | |
8 | 36 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 16.599 | |
9 | 9 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 16.609 | |
10 | 12 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 16.643 | |
11 | 24 | 23 | Devon Borden Raymond, WA | Raymond, WA | 16.650 | |
12 | 14 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | 16.668 | |
13 | 17 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.702 | |
14 | 22 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.750 | |
15 | 43 | 55W | Mike Wagner Harrisonville, PA | Harrisonville, PA | 16.773 | |
16 | 39 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.777 | |
17 | 42 | 45 | Jeff Halligan Ephrata, PA | Ephrata, PA | 16.816 | |
18 | 30 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 16.830 | |
19 | 46 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 16.891 | |
20 | 28 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.917 | |
21 | 45 | 33W | Michael Walter Selinsgrove, PA | Selinsgrove, PA | 16.936 | |
22 | 5 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 16.947 | |
23 | 8 | 19 | Chris Windom Canton, IL | Canton, IL | 16.956 | |
24 | 47 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | 16.958 | |
25 | 35 | 8 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.966 | |
26 | 31 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 16.972 | |
27 | 25 | 77 | Ryan Taylor Perkasie, PA | Perkasie, PA | 17.057 | |
28 | 44 | 33M | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 17.079 | |
29 | 2 | 11A | Austin Bishop Morgantown, PA | Morgantown, PA | 17.103 | |
30 | 40 | 98 | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 17.124 | |
31 | 27 | 26 | Zeb Wise Angola, IN | Angola, IN | 17.124 | |
32 | 37 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 17.124 | |
33 | 23 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | 17.126 | |
34 | 29 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 17.130 | |
35 | 19 | 33 | Derek Hauck Allenwood, PA | Allenwood, PA | 17.146 | |
36 | 41 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 17.149 | |
37 | 32 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 17.173 | |
38 | 34 | 4 | Cap Henry Republic, OH | Republic, OH | 17.184 | |
39 | 1 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 17.226 | |
40 | 16 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 17.234 | |
41 | 26 | 17 | Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 17.244 | |
42 | 15 | 1M | Landon Myers York, PA | York, PA | 17.330 | |
43 | 38 | 39 | Chase Dietz York, PA | York, PA | 17.337 | |
44 | 11 | 14T | Tyler Walton Mifflintown, PA | Mifflintown, PA | 17.395 | |
45 | 48 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 17.478 | |
46 | 49 | 36D | Devin Brenneman Hesston, PA | Hesston, PA | 17.536 | |
47 | 33 | 33R | Riley Emig Abbottstown, PA | Abbottstown, PA | 17.883 | |
48 | 7 | 12W | Troy Fraker Newville, PA | Newville, PA | 18.782 | |
49 | 4 | 7 | Tim Buckwalter Douglassville, PA | Douglassville, PA | 14.723 |
Upcoming Events
Race Stats
- Events45
- Wins5
- Top 514
- Top 1023