$0.00Cart (0)
9/11/2021 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Scotty Thiel
Sheboygan, WI
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 3 | 1 |
Dash 2 | 2 | 2 | - |
Heat 3 | 3 | 1 | 2 |
Qualifying 1 | 12.010 | 6 | 9 |
Hot Laps 1 | 11.623 | 2 | 13 |
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts and Service Centers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 | |
2 | 6 | 7 | Justin Henderson Tea, SD | Tea, SD | 4 | |
3 | 4 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
4 | 3 | 34DD | Chase Dietz York, PA | York, PA | -1 | |
5 | 1 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | -4 | |
6 | 10 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 4 | |
7 | 21 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 14 | |
8 | 12 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 4 | |
9 | 20 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 11 | |
10 | 14 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 4 | |
11 | 8 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -3 | |
12 | 2 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -10 | |
13 | 16 | 4K | Kris Spitz Salem, WI | Salem, WI | 3 | |
14 | 24 | 9K | Kyle Schuett Philo, IL | Philo, IL | 10 | |
15 | 15 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | - | |
16 | 23 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 7 | |
17 | 13 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -4 | |
18 | 18 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | - | |
19 | 17 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
20 | 9 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -11 | |
21 | 22 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | 1 | |
22 | 19 | 55 | Nick Ranten East Grand Forks, MN | East Grand Forks, MN | -3 | |
23 | 7 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -16 | |
24 | 11 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -13 |
B Feature 1Behling Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Nick Ranten East Grand Forks, MN | East Grand Forks, MN | - | |
2 | 7 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 5 | |
3 | 8 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 5 | |
4 | 2 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | -2 | |
5 | 5 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | - | |
6 | 3 | 9K | Kyle Schuett Philo, IL | Philo, IL | -3 | |
Top 6 transfer | ||||||
7 | 6 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | -1 | |
8 | 4 | 3 | Tony Kaus Bloomington, MN | Bloomington, MN | -4 | |
9 | 9 | 37 | Sye Anderson Brainerd, MN | Brainerd, MN | - |
Dash 1AutoMeter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | - | |
2 | 2 | 34DD | Chase Dietz York, PA | York, PA | - | |
3 | 3 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
4 | 4 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
5 | 5 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
Dash 2AutoMeter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | - | |
2 | 2 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
3 | 5 | 7 | Justin Henderson Tea, SD | Tea, SD | 2 | |
4 | 4 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
5 | 3 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -2 |
Heat 1TonyStewartStore.com
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 | |
2 | 5 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 | |
3 | 1 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -2 | |
4 | 4 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
5 | 6 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
6 | 7 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
Top 6 transfer | ||||||
7 | 2 | 55 | Nick Ranten East Grand Forks, MN | East Grand Forks, MN | -5 | |
8 | 8 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | - | |
DNS | 9 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - |
Heat 2All Star Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 | |
2 | 4 | 7 | Justin Henderson Tea, SD | Tea, SD | 2 | |
3 | 1 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -2 | |
4 | 3 | 34DD | Chase Dietz York, PA | York, PA | -1 | |
5 | 5 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
6 | 6 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
Top 6 transfer | ||||||
7 | 7 | 9K | Kyle Schuett Philo, IL | Philo, IL | - | |
8 | 8 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | - | |
DNS | 9 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
Heat 3Vahlco Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 | |
2 | 1 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | -1 | |
3 | 4 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 | |
4 | 5 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
5 | 6 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 1 | |
6 | 7 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 1 | |
Top 6 transfer | ||||||
7 | 8 | 3 | Tony Kaus Bloomington, MN | Bloomington, MN | 1 | |
8 | 2 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | -6 | |
9 | 9 | 37 | Sye Anderson Brainerd, MN | Brainerd, MN | - |
Qualifying 1Osborn and Son Trucking
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 11.741 | |
2 | 25 | 7 | Justin Henderson Tea, SD | Tea, SD | 11.898 | |
3 | 4 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 11.964 | |
4 | 16 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.984 | |
5 | 3 | 34DD | Chase Dietz York, PA | York, PA | 12.005 | |
6 | 15 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.010 | |
7 | 9 | 55 | Nick Ranten East Grand Forks, MN | East Grand Forks, MN | 12.042 | |
8 | 23 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.047 | |
9 | 18 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | 12.098 | |
10 | 10 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.124 | |
11 | 8 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.178 | |
12 | 13 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 12.181 | |
13 | 14 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 12.209 | |
14 | 12 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.238 | |
15 | 22 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.316 | |
16 | 24 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 12.318 | |
17 | 2 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.420 | |
18 | 5 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 12.430 | |
19 | 21 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.452 | |
20 | 26 | 9K | Kyle Schuett Philo, IL | Philo, IL | 12.466 | |
21 | 7 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 12.594 | |
22 | 17 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 12.620 | |
23 | 27 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 12.705 | |
24 | 6 | 3 | Tony Kaus Bloomington, MN | Bloomington, MN | 12.996 | |
25 | 19 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.996 | |
26 | 20 | 37 | Sye Anderson Brainerd, MN | Brainerd, MN | 12.996 | |
27 | 11 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.996 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 7 | Justin Henderson Tea, SD | Tea, SD | 11.567 | |
2 | 15 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.623 | |
3 | 16 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.717 | |
4 | 10 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 11.811 | |
5 | 8 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11.816 | |
6 | 3 | 34DD | Chase Dietz York, PA | York, PA | 11.887 | |
7 | 14 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.909 | |
8 | 18 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | 11.912 | |
9 | 11 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 11.947 | |
10 | 12 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 11.961 | |
11 | 19 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.978 | |
12 | 13 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 12.008 | |
13 | 24 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 12.015 | |
14 | 9 | 55 | Nick Ranten East Grand Forks, MN | East Grand Forks, MN | 12.072 | |
15 | 4 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 12.182 | |
16 | 5 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 12.244 | |
17 | 26 | 9K | Kyle Schuett Philo, IL | Philo, IL | 12.258 | |
18 | 22 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.278 | |
19 | 23 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.304 | |
20 | 21 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.348 | |
21 | 17 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 12.417 | |
22 | 7 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 12.426 | |
23 | 2 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.445 | |
24 | 27 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 12.669 | |
25 | 1 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 12.779 | |
26 | 6 | 3 | Tony Kaus Bloomington, MN | Bloomington, MN | 12.978 | |
27 | 20 | 37 | Sye Anderson Brainerd, MN | Brainerd, MN | 13.741 |
Upcoming Events
Race Stats
- Events43
- Wins4
- Top 513
- Top 1021